
Do you have information about a felony crime committed in Palm Beach County? Would you like to give this information to the proper authorities but don't want to get involved for fear of retribution? Then you need to call Crime Stoppers of Palm Beach County.
You may also be eligible for a REWARD of up to $1,000 if your tip leads to an arrest or the recovery of stolen property/narcotics.
If you have information about any of the fugitives run throughout Palm Beach County news media, or any
other felony crime, please call 1-800-458-TIPS (8477)
___________________________________________________
Click HERE to view our 2012 "Cruzin' for Crime Stoppers" Motorcycle Ride "Photo Show" and to download photos for FREE!
__________________________________
Click HERE to view our 2011 "Cruzin' for Crime Stoppers" Motorcycle Ride "Photo Show" and to download photos for FREE!
__________________________________
Click HERE to view our
"Wanted Wednesday" VIDEOS
___________________________________________________
Your tips have capture 45 fugitives so far this year.
![]() |
Name: Gregory Fuller | ||||||||||||||||
| Alias: Greg Terry; Greg McCray; George Terry | |||||||||||||||||
| Race: Black | Sex: Male | DOB: 11-26-80 | |||||||||||||||
| Height: 6'0" | Weight: 220 | Hair: Black | |||||||||||||||
| Eyes: Brown | Identifying Marks: Multiple tattoos | ||||||||||||||||
| Last Known Address: Parker Ave., West Palm Beach | |||||||||||||||||
| Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
| Felony: 1) AGGRAVATED ASSAULT WITH A DEADLY WEAPON; CRIMINAL MISCHIEF; RECKLESS DRIVING CAUSING INJURY TO PERSON/PROPERTY 2) FRAUDULENT USE OF PERSONAL IDENTIFICATION INFORMATION | |||||||||||||||||
| Misdemeanor: | |||||||||||||||||
| Traffic: | |||||||||||||||||
| Remarks: | |||||||||||||||||
| Warrant checked on: 5-17-12 | |||||||||||||||||
![]() |
Name: Jamaiya Pigford | ||||||||||||||||
| Alias: | |||||||||||||||||
| Race: Black | Sex: Male | DOB: 2-17-85 | |||||||||||||||
| Height: 5'10" | Weight: 220 | Hair: Black | |||||||||||||||
| Eyes: Brown | Identifying Marks: | ||||||||||||||||
| Last Known Address: Mango Dr., West Palm Beach | |||||||||||||||||
| Occupation: Laborer | |||||||||||||||||
WARRANT |
|||||||||||||||||
| Felony: FAILURE TO APPEAR: AGGRAVATED ASSAULT WITH A DEADLY WEAPON | |||||||||||||||||
| Misdemeanor: | |||||||||||||||||
| Traffic: | |||||||||||||||||
| Remarks: | |||||||||||||||||
| Warrant checked on: 5-17-12 | |||||||||||||||||
![]() |
Name: Jimmy Singleton | ||||||||||||||||
| Alias: “Boss Chin” | |||||||||||||||||
| Race: Black | Sex: Male | DOB: 2-27-77 | |||||||||||||||
| Height: 6'0" | Weight: 210 | Hair: Black | |||||||||||||||
| Eyes: Brown | Identifying Marks: Multiple tattoos | ||||||||||||||||
| Last Known Address: N.W. 11th St., Belle Glade | |||||||||||||||||
| Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
| Felony: VIOLATION OF SUPERVISED OWN RECOGNIZANCE: FELON IN POSSESSION OF FIREARM/AMMUNTITION;POSSESSION OF MARIJUANA WITH INTENT TO SELL | |||||||||||||||||
| Misdemeanor: | |||||||||||||||||
| Traffic: | |||||||||||||||||
| Remarks: | |||||||||||||||||
| Warrant checked on: 5-17-12 | |||||||||||||||||
![]() |
Name: Kurt Porter | ||||||||||||||||
| Alias: | |||||||||||||||||
| Race: White | Sex: Male | DOB: 11-19-82 | |||||||||||||||
| Height: 6'1" | Weight: 168 | Hair: Brown | |||||||||||||||
| Eyes: Brown | Identifying Marks: Multiple tattoos | ||||||||||||||||
| Last Known Address: Gulfstream Rd., Lake Worth | |||||||||||||||||
| Occupation: Car Detailer | |||||||||||||||||
WARRANT |
|||||||||||||||||
| Felony: VIOLATION OF PROBATION: POSSESSION OF COCAINE; POSSESSION OF DRUG PARAPHERNALIA | |||||||||||||||||
| Misdemeanor: | |||||||||||||||||
| Traffic: | |||||||||||||||||
| Remarks: | |||||||||||||||||
| Warrant checked on: 5-17-12 | |||||||||||||||||
![]() |
Name: Tyler Diaz | ||||||||||||||||
| Alias: | |||||||||||||||||
| Race: White | Sex: Male | DOB: 4-4-91 | |||||||||||||||
| Height: 5'11" | Weight: 170 | Hair: Black | |||||||||||||||
| Eyes: Brown | Identifying Marks: Tattoo on left arm | ||||||||||||||||
| Last Known Address: Swinton Ave., Delray Beach | |||||||||||||||||
| Occupation: | |||||||||||||||||
WARRANT |
|||||||||||||||||
| Felony: VIOLATION OF PROBATION: POSSESSION OF SCHEDULE IV SUBSTANCE | |||||||||||||||||
| Misdemeanor: | |||||||||||||||||
| Traffic: | |||||||||||||||||
| Remarks: | |||||||||||||||||
| Warrant checked on: 5-17-12 | |||||||||||||||||
**** NEWS RELEASES & CURRENT CRIME ****
From your |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |